Best Tech Careers 2021: The Most Competitive Jobs
It’s clear to everyone that the tech industry is booming. That’s why now is the perfect time to learn about the best tech careers in the United States.
These are the best technology careers because they offer high salaries, promising employment growth, and excellent satisfaction ratings. These tech jobs also boast competitive benefits packages, including health care insurance, retirement plans, and other perks.
And the best part is, with new short-term training programs like coding bootcamps, you can learn to code and launch your career in tech faster than ever.
An Overview of the Best IT Jobs
Tech Job | Median Pay | Projected Growth Rate |
---|---|---|
Artificial Intelligence Engineer | $146,085 | 344% |
Data Scientist | $100,560 | 15% |
Information Security Analyst | $99,370 | 31% |
Software Engineer | $107,510 | 22% |
Computer Research Scientist | $122,840 | 15% |
Data Analyst | $118,370 | 16% |
IT Manager | $146,360 | 10% |
Database Administrator | $93,750 | 10% |
Web Developer | $73,760 | 8% |
Computer Hardware Engineer | $117,220 | 2% |
Computer Systems Analyst | $90,920 | 7% |
DevOps Engineer | $111,311 | 21% |
Computer Network Architect | $112,690 | 5% |
Java Developer | $103,464 | 19% |
Tech Sales Engineer | $103,900 | 6% |
PHP Developer | $86,616 | 13% |
Python Developer | $85,571 | — |
Network and Computer Systems Administrator | $83,510 | 4% |
Mobile Application Developer | $73,034 | — |
Web Designer (UX/UI) | $64,030 | — |
Product Manager | $87,216 | — |
Database Developer | $75,774 | — |
Database Developer | $75,774 | — |
Machine Learning Engineer | $112,926 | — |
Computer Systems Analyst | $70,606 | 7% |
Software Developer | $110,140 | 22% |
The information in this guide comes from a variety of sources, including the Bureau of Labor Statistics, Glassdoor, ZipRecruiter, Indeed, and PayScale.
Leave a Reply